
See a list of articles using any kind of two-hybrid system (published till October 1995)
| Art. N | prot. 1 | prot 2 | bait type | prey type | Lib. screen or | system type |
|---|---|---|---|---|---|---|
| def. set testing | ||||||
| (c, control) | ||||||
| 1 | . | . | splicing | splicing | . | e |
| 1 | period | . | o | . | c | . |
| 8 | Nef | beta-COP | o | ves.tr | l | g2 |
| 8 | . | . | . | ? (2) | . | . |
| 10 | cycB | CAML | cyclophilin | Ca | l | . |
| 10 | cycA | beta-tubulin | cyclophilin | . | . | . |
| 11 | Rab3A | Rabin | g | . | l | g2 |
| 12 | PET54, PET122, PET494 | PET54, PET122, PET494 | transl.a | transl.a | s (3) pairw | g |
| 13 | RBP3 (domain) | prot H | dbp | dbp | l | g |
| 15 | Vav(C-term) | hnRNP K | signaling | . | l | g |
| 15 | Ras | Raf | g | pk | c | g |
| 15 | Grb2 | sos | a | gef | c | g |
| 16 | ras1 | byr2 | g | pk | l,c | Xg |
| 16 | ras1 | scd1 | g | . | l,s | Xg |
| 16 | cdc42sp | scd1, scd2 | G | . | s | Xg |
| 16 | scd2 | scd1 | . | . | s | Xg |
| 18 | Cap1 delta | Cap1 AID | pp | pp | s | o (Ace1 based) |
| 18 | Cap1 delta | Cmd1 | pp | Ca | s | o (Ace1 based) |
| 19 | Bruton's ptk | Fyn | pk | pk | l | e |
| 22 | ANP-receptor kinase-like | novel | pp | pk | l | xv |
| 23 | FKBP-rapamycin | RAPT1 | . | . | l | xv |
| 24a | Ste5 | Ste11, Ste7, Fus3, Kss1 | o | pk | s | e |
| 25 | Ste4 | Ste18 | G-p | G-p | s | g |
| 28 | Not1 | Not2, 4 | tr | tr | s | e |
| 28 | Not3 | Not1, 4 | tr | tr | s | e |
| 29 | RAG1 | SRP1 | rec | o | l | e |
| 33 | Rad51 | Rad51 | rep | rep | s | g |
| 33 | Rad51 | Rad52 | rep | rep | s | g |
| 34 | Rb | CycD1 | Rb | cyclin | c | g |
| 34 | Rb | BRG1 | Rb | tr | l, s | g, Xg |
| 35 | p110RB | PP-1 alpha 2 | Rb | pp | l | g |
| 35 | p110RB | T-antigen SV-40 | Rb | pp | l | g |
| 36 | p110RB(N-term) | p84 | Rb | nuc. matrix? | l | g |
| 36a | Far1 | Fus3 | o | Zn finger | s | e |
| 38 | E4 ORF6/7 | E2F-1 | adenov | tr.f | s | o (SRF dbd)V, mamm. g |
| 39 | Raf-1 | HS1 | pk | 14-3-3 | l | g2 |
| 39 | Raf-1 | PLA2 | pk | 14-3-3 | l | g2 |
| 39 | Raf-1 | ? | pk | . | l | g2 |
| 40 | TFB1 | SSL1 | tr.f | rep | l | g2 |
| 40 | TFB1 | ?(2) | tr.f | . | l | g2 |
| 42 | Bcl-2 | R-Ras | apopt | g | l | g2 |
| 42 | Bcl-2 | ? | apopt | l | g2 | |
| 46 | HsCdc2, HsCdk2 | Cdi2 | cdk | o | s | e |
| 46 | DmCdc2c, ScCdc28 | Cdi3, 5 | cdk | cyclin | s | e |
| 46 | DmCdc2 | Cdi3, 7 | cdk | cyclin | s | e |
| 46 | HsCdk3, 4 | Cdi3 | cdk | cyclin | s | e |
| 46 | DmCdc2, ScCdc28 | Cdi2 | cdk | o | s | e |
| 46 | DmCdc2c, HsCdk3 | Cdi2, 4 | cdk | o | s | e |
| 46 | cdi11 | Cdi3 | o | cyclin | s | e |
| 46 | cdi11 | Cdi4 | o | o | s | e |
| 46 | Cdi5 | Cdi2 | cyclin | o | s | e |
| 52 | Calmodulin | Spc110 | Ca | o | s, l | g |
| 54 | B (N-term) | C1 | tr.f. | tr | s | gv |
| 55 | Cdk6 | p16 | cdk | o | l | g2 |
| 55 | p18 | |||||
| 58 | p52shc | PTP-PEST | pk | pp | s | g |
| 60 | Cdk2 | Rbr-2 | cdk | Rb | l | g2 |
| 60 | cks1 | o | ||||
| 60 | ? | |||||
| 61 | RAP1 | RIF | tr | o | l | g |
| 64 | p110RB | p110RB | Rb | Rb | s | g |
| 65 | PHO2 | PHO4 | cdk | ta | s | Xv |
| 67 | Ras | RalGDS | g | gd | l | g |
| 68 | . | . | ab | ag | s | g |
| 69 | PI3-kin. subunit P110 | PI3-kin. subunit P85 | pk | pk | s | g |
| 73 | SNF1 | MSN3 (STD1) | pk | o | l | g |
| 76 | p53 | p53 | p53 | p53 | l | g |
| 77 | cdc7 | DBF4 | pk | cyclin-like | s | Xg |
| 78 | PHO80 | PHO4 | tr | tr | s | Xv |
| 80 | Max | Myc | dbp | dbp | s | gv |
| 84 | ras p21 | RGL, for ralGDS-like | g | gd | l | g |
| 85 | CENP-B | CENP-B | dbp | dbp | s | Xg |
| 86 | Fus3 | Ste5 | pk | . | . | e |
| 87 | Cdc23p | Cdc27p | cdc | cdc | s | g |
| 90 | protX | XAP-1 | tta | rep | l | g |
| 91 | SPP91 and PRP11 | . | spl | spl | s | . |
| 92 | SPP91 and PRP11 | . | spl | spl | s | g |
| 96 | Raf-1 | 14-3-3 | pk | o | l | g2 |
| 99 | Pr55gag | Pr55gag | gag | gag | . | g |
| 99 | M-MuLV | M-MuLV | gag | gag | . | g |
| 102 | MO15 | cyclinH | pk | cyclin | l | e |
| 102 | MO15 | ? | pk | . | l | e |
| 103 | GCN5 | ADA2 | t.ad | t.ad | s | Xv |
| 104 | STE5 , STE11, STE7, FUS3 | pheromone-resp 12x12 | s | Xg | ||
| 107 | IL-2 rec | . | recep | o | l | g |
| 108 | mPPAR and hRXR (bothways) | recep | recep | s | g | |
| 110 | ras | cdc25 | g | gef | s | g |
| 111a | Ras2 | CDC25 | g | cdc | s | o |
| 111a | BCY1 | . | o - dimeriz | . | c | . |
| 115 | insulin receptor | IRS-1 | recep | o | s | e |
| 116 | HRH1 | SR prot fam | spl | dbp | s | g |
| 118 | Rad7 | SIR3 | rep | dbp | s | g |
| 118 | . | 2 novel | . | . | . | . |
| 123 | c-abl domain | Crk | pk | a | l | e |
| 123 | . | novel | . | ? | . | . |
| 123 | . | novel | . | ? | . | . |
| 125 | SH3 domain of Fyn | p62 | pk(SH3) | a | l | g |
| 126 | TNFR2 | TRAF1, TRAF2 | recep | o | l | g2 |
| 126 | TRAF2 | TRAF1, TRAF2 | o | o | s | g2 |
| 127 | hTAF | hTBP | tr.f | tr.f | s | g |
| 132 | CDK4 | p16ink4 | cdk | o | l | g |
| 133 | HSF2 | HSF2 | tr.f (HSF2) | tr | s | X |
| 135 | TNFR-1 domains | TNFR-1 domains | recep | recep | s, l | g2 |
| 136 | TNFR-1IC | TRAP-1 | recep | hsp | l | . |
| 137 | R-ras | RalGDS | g | gds | l | g2 |
| 137 | H,Kras Rap | RalGDS | g(3) | gds | s | |
| 138 | Ras | Raf | g | pk | s | g |
| 139 | FKBP12-rapamycin | TOR2 | o | o | s | g |
| 140 | E12 | Id-2 | tr.f | tr.f | s | g |
| 140 | E12 | MyoD | tr.f | . | c | . |
| 141 | Calmodulin | Spc110p | Ca | o | l | g |
| 141 | Calmodulin | 4 known Ca-binding* | Ca | o(4) | . | . |
| 141 | Calmodulin | transcription factor | Ca | tr | . | . |
| 142 | PKC | PICK1 | pk | . | . | g |
| 145 | cyclinD1 | p27 | cyclin | inhibitor? | . | gV |
| 146 | EBNA-2 | EBNA-2 | viral nucl | s | Xg | |
| 146 | SIR4 | SIR4 | . | . | c | . |
| 148 | TGF-beta R-I | TGF-betaR-II | recep | recep | s | e |
| 152 | SC35 | SC35 | spl | spl | l,s | e |
| 152 | SC35 | U2AF35 | spl | spl | l,s | e |
| 152 | SC35 | U1-70K | spl | spl | l,s | e |
| 152 | SC35 | SF2/ASF | spl | spl | s | e |
| 152 | SC35 | U2AF65 | spl | spl | s | e |
| 152 | SC35 | SF2/ASF, U1-70K | spl | spl | s | e |
| 152 | SC35 | Tra, Tra-2 | spl | spl | s | e |
| 152 | U2AF35 | SC35,SF2/ASF, U2AF35/65, Tra, Tra-2 | spl | spl | s | e |
| 152 | SF2/ASF | SC35,SF2/ASF, U2AF35, U1-70K | spl | spl | s | e |
| 153 | Insulin receptor | LIM containing prot | recep | ? | l | e |
| 157 | SNF1 | SIP1 | pk | o | l | . |
| 158 | SNF1 | SIP1 | pk | a? | l | Xg |
| 158 | SNF1 | SIP2,3,4 | pk | ? | . | . |
| 160 | Vav | GRB | st (vav) | a | l | e |
| 160 | Vav | pro-rich | . | ? | l | e |
| 160 | Vav | . | . | ? (3) | l | e |
| 161 | Dr1 | TBP | tr | . | s | e+g |
| 163 | Raf | Ras | pk | g | s | g |
| 163 | Raf | Rap1 | pk | g | s | g |
| 164 | Myo | E12, E47 | tr | tr | s | gV |
| 165 | 3 hepadnavirus C-prot | 3 hepadnavirus C-prot | o | o | s | gV |
| 166 | Fos | Jun | tr.f | tr.f | c | . |
| 173 | RBTN1, RBTN2 (LIM) | TAL1, TAL2 and LYL1 | tr.f | tr.f | s | gV (modif) |
Abbreviations for classifications of interacting proteins are: a, adaptor protein; ab, antibody; ag, antigen; apopt, apoptosis-related protein; ca, calcium regulated protein; cdc, cell division control; cdk, cyclin dependent kinase; cyp, cyclophilin protein; dbp, DNA-binding protein; g, GTPase; g-p, G-protein; gds, GDP-dissociation stimulator; gef, GTP-GDP exchange factor; o, other; pk, protein kinase; pp, protein phosphatase; rec, recombination protein; recep, receptor protein; rep, DNA repair factor; spl, splicing factor; st, signal transduction related; t. ad., transcription adaptor; tr, transcriptional regulator; tr. f., transcription factor; transl.a., translational activator; tta, transcription transactivator.
Abbreviations for method in which interaction was
detected are: s, predefined set of proteins; l, library
screen, c, control.
Abbreviations for two-hybrid system are: g
and g2: gal4 based systems (lacZ only and his3 + lacZ
used, respectively); e: LexA BD, "Acid blob"
AD; GV: Gal4 BD, VP16 AD; XV: lexA BD, VP16
AD; Xg: lexA BD, Gal4 AD (AD, BD: activation
and DNA binding domains, respectively)
Back to the introduction page
See a list of articles using any kind of two-hybrid system (published till October 1995)